開(kāi)啟線上直播
訂閱更多信息
更多流量 更易傳播
產(chǎn)品詳情
PFT35-11型塑料軸流式通風(fēng)機(jī)系列
PFT35-11型塑料軸流式通風(fēng)機(jī)葉片采用進(jìn)口乙烯基樹(shù)脂(玻璃鋼FRP)復(fù)合材質(zhì)制作而成、外殼均采用聚丙烯板加熱壓模焊接而成。該系列風(fēng)機(jī)具有結(jié)構(gòu)簡(jiǎn)單、低噪音、安裝簡(jiǎn)便、防腐性能良好、靜壓及效率高、運(yùn)轉(zhuǎn)平穩(wěn)、機(jī)械振動(dòng)小等特點(diǎn)。廣泛應(yīng)用于酸洗工段、化驗(yàn)室、地下室、發(fā)電廠、電鍍、氧化廠等含有腐蝕性氣體的場(chǎng)所使用。也適用于一般工礦企業(yè)、倉(cāng)庫(kù)、辦公樓、住所等場(chǎng)所通風(fēng)換氣使用。更可以應(yīng)用于較長(zhǎng)管道內(nèi)間隔串聯(lián)安裝,用以提高管道內(nèi)的壓力。所輸送氣體不允許含有粘性物質(zhì)、所含粉塵及硬質(zhì)顆粒150mg/m3、氣體溫度≤60℃、相對(duì)濕度≤99%。PFT35-11 plastic axial flow fan series
The PFT35-11 plastic axial flow fan blade is made of imported vinyl resin (glass fiber reinforced plastic FRP) composite material, and the outer casing is made of polypropylene plate heating die welding. The series of fans have the characteristics of simple structure, low noise, easy installation, good anti-corrosion performance, high static pressure and high efficiency, stable operation and small mechanical vibration. Widely used in pickling stations, laboratories, basements, power plants, electroplating, oxidation plants and other places containing corrosive gases. It is also suitable for ventilation and ventilation in general industrial and mining enterprises, warehouses, office buildings, residences and other places. It can be applied to the installation of long pipelines in series to increase the pressure inside the pipeline. The transported gas is not allowed to contain viscous substances, dust and hard particles 150mg/m3, gas temperature ≤60°C, relative humidity ≤99%.機(jī) 號(hào) Model(NO) | ||||
---|---|---|---|---|
功 率 Power(KW) | 轉(zhuǎn) 速 Speed(r/min) | 流 量 Volume(M3/h) | 全 壓 Pressure(Pa) | |
2.8 | 0.25 | 2900 | 2778 | 186 |
0.09 | 1450 | 1392 | 47 | |
3.15 | 0.55 | 2900 | 4155 | 247 |
0.37 | 2900 | 3418 | 189 | |
0.18 | 1450 | 2415 | 51 | |
0.12 | 1450 | 2078 | 62 | |
3.55 | 1.1 | 2900 | 5951 | 314 |
0.75 | 2900 | 5380 | 280 | |
0.25 | 1450 | 3457 | 65 | |
0.18 | 1450 | 2981 | 78 | |
4 | 1.5 | 2900 | 7685 | 354 |
1.1 | 2900 | 6999 | 305 | |
0.37 | 1450 | 4945 | 83 | |
0.25 | 1450 | 4261 | 100 | |
4.5 | 0.55 | 1450 | 6455 | 108 |
0.37 | 1450 | 6067 | 126 | |
5 | 0.75 | 1450 | 8712 | 165 |
0.55 | 1450 | 7907 | 146 | |
0.37 | 960 | 5768 | 72 | |
5.6 | 1.1 | 1450 | 12239 | 206 |
0.75 | 1450 | 10168 | 163 | |
0.37 | 960 | 8103 | 90 | |
6.3 | 2.2 | 1450 | 17426 | 261 |
0.75 | 960 | 10472 | 101 | |
7.1 | 2.2 | 1450 | 16501 | 251 |
1.1 | 960 | 16514 | 145 | |
8 | 7.5 | 1450 | 35682 | 420 |
5.5 | 1450 | 29644 | 332 | |
2.2 | 960 | 23624 | 184 | |
9 | 4 | 960 | 33937 | 233 |
3 | 960 | 30532 | 206 | |
10 | 7.5 | 960 | 46141 | 288 |
4 | 710 | 38333 | 227 | |
11.2 | 11 | 960 | 64825 | 361 |
7.5 | 960 | 53855 | 285 |
產(chǎn)品為人工實(shí)物測(cè)量會(huì)有一定誤差,一切以收到的實(shí)物為準(zhǔn)。 單位Unit: mm(毫米)
機(jī)號(hào) | ||||
---|---|---|---|---|
外形尺寸 | ||||
NO | ΦD1 | ΦD2 | ΦD4 | H |
2.8 | 300 | 375 | 375 | 290 |
3.15 | 315 | 395 | 395 | 295 |
3.55 | 375 | 450 | 450 | 325 |
4 | 407 | 500 | 500 | 321 |
4.5 | 465 | 555 | 555 | 330 |
5 | 518 | 608 | 608 | 370 |
5.6 | 565 | 650 | 650 | 430 |
6.3 | 610 | 710 | 710 | 435 |
7.1 | 720 | 770 | 770 | 500 |
8 | 810 | 900 | 900 | 530 |
9 | 905 | 1030 | 1030 | 530 |
10 | 1000 | 1100 | 1100 | 650 |
11.2 | 1030 | 1250 | 1250 | 650 |
*您想獲取產(chǎn)品的資料:
個(gè)人信息: